2019 · Round 3 · Classics
Brandon Edmonson
Doug Brown
-2
Thru 18
Hole Par Hcp Team B B DBro DBro
1 4 13 E 5 4 5 5
2 4 9 E 5 4 4 4
3 5 1 -1 8 7 5 4
4 3 11 E 4 3 5 5
5 4 7 -1 5 4 4 3
6 3 17 E 4 4 3 3
7 5 5 -1 6 5 5 4
8 4 15 E 6 5 4 4
9 4 3 -1 5 4 4 3
Front 36 -4 48 40 39 35
10 4 6 -1 7 6 4 3
11 5 8 E 10 9 5 5
12 3 16 E 6 5 3 3
13 4 18 +1 7 7 5 5
14 4 4 -1 5 4 4 3
15 4 12 +3 8 7 7 7
16 3 14 -1 3 2 3 3
17 5 10 E 9 8 5 5
18 4 2 +1 6 5 8 7
Back 36 +2 61 53 44 41
Total 72 -2 109 93 83 76

Scoring

Gross
0
Eagles+
0
Birdies
1
Pars
8
Bogeys
9
Doubles+
4.25
Par 3 avg
5.9
Par 4 avg
8.25
Par 5 avg
Net
0
Eagles+
1
Birdies
7
Pars
3
Bogeys
7
Doubles+
3.5
Par 3 avg
5.0
Par 4 avg
7.25
Par 5 avg

Team

Better ball -2 · View team round

Gross 83 · Net 76
this round
Gross 109 · Net 93