2019 · Round 3 · Classics
Doug Brown
Brandon Edmonson
-2
Thru 18
Hole Par Hcp Team DBro DBro B B
1 4 13 E 5 5 5 4
2 4 9 E 4 4 5 4
3 5 1 -1 5 4 8 7
4 3 11 E 5 5 4 3
5 4 7 -1 4 3 5 4
6 3 17 E 3 3 4 4
7 5 5 -1 5 4 6 5
8 4 15 E 4 4 6 5
9 4 3 -1 4 3 5 4
Front 36 -4 39 35 48 40
10 4 6 -1 4 3 7 6
11 5 8 E 5 5 10 9
12 3 16 E 3 3 6 5
13 4 18 +1 5 5 7 7
14 4 4 -1 4 3 5 4
15 4 12 +3 7 7 8 7
16 3 14 -1 3 3 3 2
17 5 10 E 5 5 9 8
18 4 2 +1 8 7 6 5
Back 36 +2 44 41 61 53
Total 72 -2 83 76 109 93

Scoring

Gross
0
Eagles+
0
Birdies
13
Pars
2
Bogeys
3
Doubles+
3.5
Par 3 avg
4.9
Par 4 avg
5.0
Par 5 avg
Net
0
Eagles+
6
Birdies
7
Pars
2
Bogeys
3
Doubles+
3.5
Par 3 avg
4.4
Par 4 avg
4.5
Par 5 avg

Team

Better ball -2 · View team round

this round
Gross 83 · Net 76
Gross 109 · Net 93