2019
· Round 2
· Flamingo
Jon Egan • Joe Ayoubi
Jon Egan
Joe Ayoubi
Joe Ayoubi
+8
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +3 | 8 | 7 | 8 | 8 |
| 2 | 5 | 7 | E | 6 | 5 | 8 | 7 |
| 3 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 4 | 4 | 1 | +1 | 6 | 5 | 7 | 6 |
| 5 | 3 | 11 | E | 4 | 3 | 4 | 4 |
| 6 | 4 | 15 | E | 8 | 7 | 4 | 4 |
| 7 | 4 | 13 | E | 5 | 4 | 7 | 7 |
| 8 | 5 | 3 | E | 6 | 5 | 6 | 5 |
| 9 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | +4 | 52 | 44 | 53 | 49 | |
| 10 | 4 | 16 | E | 5 | 4 | 4 | 4 |
| 11 | 3 | 14 | +1 | 5 | 4 | 6 | 6 |
| 12 | 5 | 2 | E | 6 | 5 | 6 | 5 |
| 13 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 14 | 4 | 10 | +1 | 8 | 7 | 5 | 5 |
| 15 | 3 | 18 | +2 | 5 | 5 | 5 | 5 |
| 16 | 5 | 6 | E | 10 | 9 | 6 | 5 |
| 17 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 18 | 4 | 8 | +1 | 7 | 6 | 6 | 5 |
| Back | 36 | +4 | 57 | 49 | 48 | 44 | |
| Total | 72 | +8 | 109 | 93 | 101 | 93 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
8
Bogeys
9
Doubles+
4.5
Par 3 avg
6.3
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
1
Birdies
7
Pars
3
Bogeys
7
Doubles+
4.0
Par 3 avg
5.3
Par 4 avg
6.0
Par 5 avg