2011 · Round 1 · Classics
Doug Hogan
Drew MacAlmon
+1
Thru 18
Hole Par Hcp Team DHo DHo Drew Drew
1 4 13 +1 5 5 8 8
2 4 9 E 6 6 4 4
3 5 1 E 7 6 6 5
4 3 11 +2 5 5 5 5
5 4 7 +1 6 5 7 7
6 3 17 -1 2 2 3 3
7 5 5 E 7 6 6 5
8 4 15 E 4 4 6 6
9 4 3 -1 6 5 4 3
Front 36 +2 48 44 49 46
10 4 6 +1 6 5 6 6
11 5 8 -1 8 8 4 4
12 3 16 -1 4 4 2 2
13 4 18 E 4 4 6 6
14 4 4 E 5 4 6 5
15 4 12 E 4 4 5 5
16 3 14 +1 4 4 4 4
17 5 10 E 5 5 6 6
18 4 2 -1 5 4 4 3
Back 36 -1 45 42 43 41
Total 72 +1 93 86 92 87

Scoring

Gross
0
Eagles+
1
Birdies
4
Pars
5
Bogeys
8
Doubles+
3.75
Par 3 avg
5.1
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
1
Birdies
6
Pars
8
Bogeys
3
Doubles+
3.75
Par 3 avg
4.6
Par 4 avg
6.25
Par 5 avg

Team

Better ball +1 · View team round

Gross 92 · Net 87
this round
Gross 93 · Net 86