2019
· Round 1
· Classics
Greg Brown • Tim Imperial
Greg Brown
Tim Imperial
Tim Imperial
-2
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 5 | 4 | 4 | 3 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 5 | 1 | +1 | 9 | 8 | 7 | 6 |
| 4 | 3 | 11 | -1 | 5 | 4 | 3 | 2 |
| 5 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 6 | 3 | 17 | +1 | 5 | 4 | 4 | 4 |
| 7 | 5 | 5 | E | 7 | 6 | 6 | 5 |
| 8 | 4 | 15 | -1 | 5 | 4 | 4 | 3 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -2 | 53 | 44 | 42 | 34 | |
| 10 | 4 | 6 | -2 | 5 | 4 | 3 | 2 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | E | 5 | 4 | 3 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | +2 | 7 | 6 | 8 | 7 |
| 15 | 4 | 12 | +1 | 6 | 5 | 7 | 6 |
| 16 | 3 | 14 | E | 6 | 5 | 4 | 3 |
| 17 | 5 | 10 | E | 8 | 7 | 6 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | E | 52 | 44 | 46 | 39 | |
| Total | 72 | -2 | 105 | 88 | 88 | 73 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
6
Bogeys
11
Doubles+
5.25
Par 3 avg
5.4
Par 4 avg
7.5
Par 5 avg
Net
0
Eagles+
1
Birdies
5
Pars
8
Bogeys
4
Doubles+
4.25
Par 3 avg
4.5
Par 4 avg
6.5
Par 5 avg