2019
· Round 1
· Classics
Doug Hogan • Dan Egan
Doug Hogan
Dan Egan
Dan Egan
-9
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 6 | 6 | 3 | 3 |
| 2 | 4 | 9 | -2 | 3 | 2 | 4 | 4 |
| 3 | 5 | 1 | -1 | 5 | 4 | 8 | 7 |
| 4 | 3 | 11 | E | 3 | 3 | 3 | 3 |
| 5 | 4 | 7 | -2 | 4 | 3 | 3 | 2 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | E | 5 | 5 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -7 | 40 | 35 | 39 | 35 | |
| 10 | 4 | 6 | -2 | 3 | 2 | 6 | 5 |
| 11 | 5 | 8 | -2 | 4 | 3 | 8 | 7 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | E | 4 | 4 | 6 | 6 |
| 16 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 17 | 5 | 10 | +1 | 6 | 6 | 8 | 8 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -2 | 42 | 38 | 50 | 46 | |
| Total | 72 | -9 | 82 | 73 | 89 | 81 |
Scoring
Gross
0
Eagles+
3
Birdies
5
Pars
7
Bogeys
3
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
5.0
Par 5 avg
Net
3
Eagles+
3
Birdies
3
Pars
8
Bogeys
1
Doubles+
3.75
Par 3 avg
4.1
Par 4 avg
4.25
Par 5 avg