2019
· Round 1
· Classics
Matt Pfeffer • Joe Ayoubi
Matt Pfeffer
Joe Ayoubi
Joe Ayoubi
-2
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 4 | 4 |
| 3 | 5 | 1 | -1 | 5 | 4 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 3 | 3 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | E | 4 | 3 | 4 | 4 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | E | 5 | 4 | 4 | 4 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | -3 | 43 | 34 | 41 | 37 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | -1 | 3 | 2 | 3 | 3 |
| 13 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | +2 | 7 | 6 | 6 | 6 |
| 16 | 3 | 14 | E | 4 | 3 | 3 | 3 |
| 17 | 5 | 10 | +2 | 8 | 7 | 8 | 8 |
| 18 | 4 | 2 | E | 7 | 6 | 5 | 4 |
| Back | 36 | +1 | 49 | 41 | 43 | 39 | |
| Total | 72 | -2 | 92 | 75 | 84 | 76 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
9
Bogeys
4
Doubles+
3.75
Par 3 avg
5.3
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
5
Birdies
8
Pars
2
Bogeys
3
Doubles+
2.75
Par 3 avg
4.4
Par 4 avg
5.0
Par 5 avg