2019
· Round 1
· Classics
Gary Brown • Doug Brown
Gary Brown
Doug Brown
Doug Brown
E
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 6 | 6 |
| 2 | 4 | 9 | +1 | 6 | 5 | 5 | 5 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 3 | 3 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 7 | 5 | 5 | E | 8 | 7 | 6 | 5 |
| 8 | 4 | 15 | E | 5 | 4 | 5 | 5 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -1 | 48 | 40 | 43 | 39 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 11 | 5 | 8 | -1 | 8 | 7 | 4 | 4 |
| 12 | 3 | 16 | E | 3 | 3 | 5 | 5 |
| 13 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| 14 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 15 | 4 | 12 | E | 8 | 7 | 4 | 4 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | +1 | 7 | 6 | 6 | 6 |
| 18 | 4 | 2 | +1 | 8 | 7 | 6 | 5 |
| Back | 36 | +1 | 54 | 47 | 44 | 41 | |
| Total | 72 | E | 102 | 87 | 87 | 80 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
6
Bogeys
9
Doubles+
4.0
Par 3 avg
5.7
Par 4 avg
7.25
Par 5 avg
Net
0
Eagles+
2
Birdies
7
Pars
3
Bogeys
6
Doubles+
3.5
Par 3 avg
4.8
Par 4 avg
6.25
Par 5 avg