2018
· Final Round
· Naples Grande
Tim Imperial • Eric Schulz
Tim Imperial
Eric Schulz
Eric Schulz
-2
Thru 18
-2
FASO
| Hole | Par | Hcp | Team | Tim | Tim | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | E | 6 | 6 | 6 | 5 |
| 2 | 3 | 11 | +1 | 5 | 4 | 6 | 5 |
| 3 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| 4 | 3 | 13 | -1 | 3 | 2 | 4 | 3 |
| 5 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 6 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 7 | 4 | 7 | E | 5 | 4 | 8 | 7 |
| 8 | 4 | 15 | +1 | 5 | 5 | 8 | 7 |
| 9 | 5 | 5 | +1 | 7 | 6 | 8 | 7 |
| Front | 36 | +1 | 46 | 39 | 56 | 47 | |
| 10 | 4 | 12 | -1 | 6 | 5 | 4 | 3 |
| 11 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 12 | 5 | 6 | E | 6 | 5 | 6 | 5 |
| 13 | 4 | 10 | E | 5 | 4 | 5 | 4 |
| 14 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 15 | 4 | 14 | -1 | 6 | 5 | 4 | 3 |
| 16 | 5 | 8 | E | 6 | 5 | 8 | 7 |
| 17 | 3 | 18 | +1 | 5 | 5 | 5 | 4 |
| 18 | 4 | 4 | -2 | 4 | 3 | 3 | 2 |
| Back | 36 | -3 | 47 | 40 | 45 | 36 | |
| Total | 72 | -2 | 93 | 79 | 101 | 83 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
9
Bogeys
6
Doubles+
4.25
Par 3 avg
5.1
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
8
Bogeys
1
Doubles+
3.75
Par 3 avg
4.2
Par 4 avg
5.5
Par 5 avg