2018 · Round 3 · Treviso Bay
Gary Brown
Matt Pfeffer
-3
Thru 18
Hole Par Hcp Team Gary Gary Matt Matt
1 4 11 -1 8 7 4 3
2 5 5 -1 5 4 7 6
3 3 17 E 4 4 4 3
4 5 3 -1 5 4 5 4
5 4 13 E 5 4 6 5
6 4 9 -1 5 4 4 3
7 3 15 E 4 3 4 3
8 4 1 +1 6 5 6 5
9 4 7 E 5 4 6 5
Front 36 -3 47 39 46 37
10 4 10 +1 6 5 7 6
11 4 14 -2 8 7 3 2
12 5 4 -1 5 4 7 6
13 4 12 -1 7 6 4 3
14 3 16 E 6 5 4 3
15 4 8 -1 5 4 4 3
16 4 2 +1 6 5 6 5
17 3 18 +1 4 4 6 6
18 5 6 +2 10 9 8 7
Back 36 E 57 49 49 41
Total 72 -3 104 88 95 78

Scoring

Gross
0
Eagles+
0
Birdies
3
Pars
7
Bogeys
8
Doubles+
4.5
Par 3 avg
6.1
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
3
Birdies
5
Pars
5
Bogeys
5
Doubles+
4.0
Par 3 avg
5.1
Par 4 avg
5.25
Par 5 avg

Team

Better ball -3 · View team round

this round
Gross 104 · Net 88
Gross 95 · Net 78