2018
· Round 2
· Royal Palm
Doug Hogan • Brandon Edmonson
Doug Hogan
Brandon Edmonson
Brandon Edmonson
+3
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | +1 | 7 | 6 | 8 | 7 |
| 2 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 3 | 4 | 1 | +1 | 6 | 5 | 7 | 6 |
| 4 | 3 | 15 | +1 | 4 | 4 | 6 | 5 |
| 5 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| 6 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| 7 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 8 | 4 | 11 | -1 | 3 | 3 | 6 | 5 |
| 9 | 5 | 13 | E | 5 | 5 | 6 | 5 |
| Front | 36 | +3 | 44 | 39 | 55 | 47 | |
| 10 | 4 | 6 | E | 5 | 4 | 7 | 6 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 4 | 14 | E | 7 | 7 | 5 | 4 |
| 13 | 5 | 12 | -1 | 7 | 7 | 5 | 4 |
| 14 | 3 | 18 | -1 | 2 | 2 | 3 | 3 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 5 | 8 | +1 | 8 | 7 | 7 | 6 |
| 17 | 3 | 16 | +1 | 4 | 4 | 6 | 6 |
| 18 | 4 | 10 | E | 5 | 4 | 5 | 4 |
| Back | 36 | E | 48 | 43 | 48 | 41 | |
| Total | 72 | +3 | 92 | 82 | 103 | 88 |
Scoring
Gross
0
Eagles+
2
Birdies
2
Pars
8
Bogeys
6
Doubles+
3.5
Par 3 avg
5.1
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
6
Bogeys
3
Doubles+
3.5
Par 3 avg
4.3
Par 4 avg
6.25
Par 5 avg