2018 · Round 2 · Royal Palm
Matt Pfeffer
Doug Brown
-1
Thru 18
Hole Par Hcp Team Matt Matt DBro DBro
1 5 9 E 7 6 5 5
2 4 7 -1 6 5 3 3
3 4 1 -1 6 5 4 3
4 3 15 E 4 3 4 4
5 4 3 -1 5 4 4 3
6 4 5 -1 6 5 4 3
7 3 17 E 5 4 3 3
8 4 11 +1 6 5 5 5
9 5 13 -2 7 6 3 3
Front 36 -5 52 43 35 32
10 4 6 +2 7 6 8 7
11 4 4 E 5 4 5 4
12 4 14 +2 7 6 6 6
13 5 12 +1 7 6 6 6
14 3 18 -1 2 2 5 5
15 4 2 E 5 4 5 4
16 5 8 E 8 7 5 5
17 3 16 E 5 4 3 3
18 4 10 E 5 4 5 5
Back 36 +4 51 43 48 45
Total 72 -1 103 86 83 77

Scoring

Gross
0
Eagles+
1
Birdies
0
Pars
5
Bogeys
12
Doubles+
4.0
Par 3 avg
5.8
Par 4 avg
7.25
Par 5 avg
Net
0
Eagles+
1
Birdies
5
Pars
9
Bogeys
3
Doubles+
3.25
Par 3 avg
4.8
Par 4 avg
6.25
Par 5 avg

Team

Better ball -1 · View team round

Gross 83 · Net 77
this round
Gross 103 · Net 86