2018 · Round 2 · Royal Palm
Doug Brown
Matt Pfeffer
-1
Thru 18
Hole Par Hcp Team DBro DBro Matt Matt
1 5 9 E 5 5 7 6
2 4 7 -1 3 3 6 5
3 4 1 -1 4 3 6 5
4 3 15 E 4 4 4 3
5 4 3 -1 4 3 5 4
6 4 5 -1 4 3 6 5
7 3 17 E 3 3 5 4
8 4 11 +1 5 5 6 5
9 5 13 -2 3 3 7 6
Front 36 -5 35 32 52 43
10 4 6 +2 8 7 7 6
11 4 4 E 5 4 5 4
12 4 14 +2 6 6 7 6
13 5 12 +1 6 6 7 6
14 3 18 -1 5 5 2 2
15 4 2 E 5 4 5 4
16 5 8 E 5 5 8 7
17 3 16 E 3 3 5 4
18 4 10 E 5 5 5 4
Back 36 +4 48 45 51 43
Total 72 -1 83 77 103 86

Scoring

Gross
1
Eagles+
1
Birdies
7
Pars
6
Bogeys
3
Doubles+
3.75
Par 3 avg
4.9
Par 4 avg
4.75
Par 5 avg
Net
1
Eagles+
4
Birdies
6
Pars
4
Bogeys
3
Doubles+
3.75
Par 3 avg
4.3
Par 4 avg
4.75
Par 5 avg

Team

Better ball -1 · View team round

this round
Gross 83 · Net 77
Gross 103 · Net 86