2018
· Round 1
· Naples Grande
Doug Hogan • Jack Egan
Doug Hogan
Jack Egan
Jack Egan
-5
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | E | 6 | 6 | 6 | 5 |
| 2 | 3 | 11 | E | 3 | 3 | 5 | 4 |
| 3 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| 4 | 3 | 13 | -1 | 2 | 2 | 4 | 3 |
| 5 | 4 | 9 | -1 | 6 | 5 | 4 | 3 |
| 6 | 4 | 1 | -1 | 4 | 3 | 4 | 3 |
| 7 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | E | 6 | 6 | 5 | 4 |
| 9 | 5 | 5 | E | 6 | 5 | 9 | 8 |
| Front | 36 | -3 | 44 | 39 | 47 | 38 | |
| 10 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 11 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| 12 | 5 | 6 | E | 6 | 5 | 6 | 5 |
| 13 | 4 | 10 | -1 | 4 | 3 | 6 | 5 |
| 14 | 3 | 16 | E | 3 | 3 | 5 | 4 |
| 15 | 4 | 14 | E | 4 | 4 | 5 | 4 |
| 16 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 17 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 18 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -2 | 41 | 36 | 49 | 41 | |
| Total | 72 | -5 | 85 | 75 | 96 | 79 |
Scoring
Gross
0
Eagles+
1
Birdies
7
Pars
6
Bogeys
4
Doubles+
2.75
Par 3 avg
5.0
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
10
Pars
4
Bogeys
1
Doubles+
2.75
Par 3 avg
4.3
Par 4 avg
5.25
Par 5 avg