2018
· Round 1
· Naples Grande
Eric Schulz • Matt Pfeffer
Eric Schulz
Matt Pfeffer
Matt Pfeffer
E
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | -1 | 8 | 7 | 5 | 4 |
| 2 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 3 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| 4 | 3 | 13 | E | 5 | 4 | 4 | 3 |
| 5 | 4 | 9 | -1 | 4 | 3 | 6 | 5 |
| 6 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 7 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | +1 | 6 | 5 | 6 | 5 |
| 9 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| Front | 36 | -1 | 48 | 39 | 46 | 37 | |
| 10 | 4 | 12 | +1 | 6 | 5 | 6 | 5 |
| 11 | 4 | 2 | E | 7 | 6 | 5 | 4 |
| 12 | 5 | 6 | E | 7 | 6 | 6 | 5 |
| 13 | 4 | 10 | +1 | 6 | 5 | 6 | 5 |
| 14 | 3 | 16 | +1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 14 | -2 | 5 | 4 | 3 | 2 |
| 16 | 5 | 8 | E | 7 | 6 | 6 | 5 |
| 17 | 3 | 18 | +2 | 6 | 5 | 6 | 6 |
| 18 | 4 | 4 | -2 | 3 | 2 | 4 | 3 |
| Back | 36 | +1 | 53 | 44 | 47 | 39 | |
| Total | 72 | E | 101 | 83 | 93 | 76 |
Scoring
Gross
0
Eagles+
1
Birdies
2
Pars
4
Bogeys
11
Doubles+
5.25
Par 3 avg
5.3
Par 4 avg
6.75
Par 5 avg
Net
1
Eagles+
2
Birdies
4
Pars
7
Bogeys
4
Doubles+
4.25
Par 3 avg
4.3
Par 4 avg
5.75
Par 5 avg