2018
· Round 1
· Naples Grande
Matt Pfeffer • Eric Schulz
Matt Pfeffer
Eric Schulz
Eric Schulz
E
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | -1 | 5 | 4 | 8 | 7 |
| 2 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 3 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| 4 | 3 | 13 | E | 4 | 3 | 5 | 4 |
| 5 | 4 | 9 | -1 | 6 | 5 | 4 | 3 |
| 6 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 7 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | +1 | 6 | 5 | 6 | 5 |
| 9 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| Front | 36 | -1 | 46 | 37 | 48 | 39 | |
| 10 | 4 | 12 | +1 | 6 | 5 | 6 | 5 |
| 11 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| 12 | 5 | 6 | E | 6 | 5 | 7 | 6 |
| 13 | 4 | 10 | +1 | 6 | 5 | 6 | 5 |
| 14 | 3 | 16 | +1 | 5 | 4 | 6 | 5 |
| 15 | 4 | 14 | -2 | 3 | 2 | 5 | 4 |
| 16 | 5 | 8 | E | 6 | 5 | 7 | 6 |
| 17 | 3 | 18 | +2 | 6 | 6 | 6 | 5 |
| 18 | 4 | 4 | -2 | 4 | 3 | 3 | 2 |
| Back | 36 | +1 | 47 | 39 | 53 | 44 | |
| Total | 72 | E | 93 | 76 | 101 | 83 |
Scoring
Gross
0
Eagles+
1
Birdies
3
Pars
7
Bogeys
7
Doubles+
4.75
Par 3 avg
5.2
Par 4 avg
5.5
Par 5 avg
Net
1
Eagles+
3
Birdies
7
Pars
6
Bogeys
1
Doubles+
4.0
Par 3 avg
4.2
Par 4 avg
4.5
Par 5 avg