2017
· Final Round
· Classics
Jon Egan • Doug Hogan
Jon Egan
Doug Hogan
Doug Hogan
-10
Thru 18
-14
FASO
| Hole | Par | Hcp | Team | Jon | Jon | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 4 | 4 |
| 2 | 4 | 9 | -1 | 6 | 5 | 4 | 3 |
| 3 | 5 | 1 | -2 | 4 | 3 | 6 | 5 |
| 4 | 3 | 11 | E | 6 | 5 | 3 | 3 |
| 5 | 4 | 7 | -2 | 7 | 6 | 3 | 2 |
| 6 | 3 | 17 | E | 4 | 3 | 5 | 5 |
| 7 | 5 | 5 | E | 10 | 9 | 6 | 5 |
| 8 | 4 | 15 | -1 | 4 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 7 | 6 | 5 | 4 |
| Front | 36 | -6 | 53 | 44 | 40 | 35 | |
| 10 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | E | 4 | 3 | 3 | 3 |
| 13 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| 14 | 4 | 4 | -2 | 6 | 5 | 3 | 2 |
| 15 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 16 | 3 | 14 | E | 4 | 3 | 3 | 3 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | E | 8 | 7 | 5 | 4 |
| Back | 36 | -4 | 49 | 41 | 39 | 34 | |
| Total | 72 | -10 | 102 | 85 | 79 | 69 |
Scoring
Gross
0
Eagles+
1
Birdies
3
Pars
5
Bogeys
9
Doubles+
4.5
Par 3 avg
5.9
Par 4 avg
6.25
Par 5 avg
Net
1
Eagles+
3
Birdies
5
Pars
3
Bogeys
6
Doubles+
3.5
Par 3 avg
5.0
Par 4 avg
5.25
Par 5 avg