2017
· Final Round
· Classics
Eric Schulz • Doug Brown
Eric Schulz
Doug Brown
Doug Brown
-1
Thru 18
-2
FASO
| Hole | Par | Hcp | Team | Eric | Eric | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 4 | 4 |
| 2 | 4 | 9 | E | 6 | 5 | 4 | 4 |
| 3 | 5 | 1 | E | 7 | 6 | 6 | 5 |
| 4 | 3 | 11 | E | 6 | 5 | 3 | 3 |
| 5 | 4 | 7 | +1 | 6 | 5 | 6 | 6 |
| 6 | 3 | 17 | -1 | 3 | 2 | 5 | 5 |
| 7 | 5 | 5 | -1 | 9 | 8 | 5 | 4 |
| 8 | 4 | 15 | +1 | 6 | 5 | 5 | 5 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -1 | 53 | 44 | 43 | 40 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | +1 | 7 | 6 | 6 | 6 |
| 12 | 3 | 16 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 18 | +2 | 7 | 6 | 6 | 6 |
| 14 | 4 | 4 | -1 | 6 | 5 | 4 | 3 |
| 15 | 4 | 12 | E | 6 | 5 | 4 | 4 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | -1 | 5 | 4 | 4 | 4 |
| 18 | 4 | 2 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | E | 49 | 40 | 41 | 38 | |
| Total | 72 | -1 | 102 | 84 | 84 | 78 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
4
Bogeys
11
Doubles+
4.25
Par 3 avg
5.7
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
3
Birdies
4
Pars
8
Bogeys
3
Doubles+
3.25
Par 3 avg
4.7
Par 4 avg
6.0
Par 5 avg