2017
· Final Round
· Classics
Doug Brown • Eric Schulz
Doug Brown
Eric Schulz
Eric Schulz
-1
Thru 18
-2
FASO
| Hole | Par | Hcp | Team | DBro | DBro | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 4 | 4 | 3 |
| 2 | 4 | 9 | E | 4 | 4 | 6 | 5 |
| 3 | 5 | 1 | E | 6 | 5 | 7 | 6 |
| 4 | 3 | 11 | E | 3 | 3 | 6 | 5 |
| 5 | 4 | 7 | +1 | 6 | 6 | 6 | 5 |
| 6 | 3 | 17 | -1 | 5 | 5 | 3 | 2 |
| 7 | 5 | 5 | -1 | 5 | 4 | 9 | 8 |
| 8 | 4 | 15 | +1 | 5 | 5 | 6 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -1 | 43 | 40 | 53 | 44 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | +1 | 6 | 6 | 7 | 6 |
| 12 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 13 | 4 | 18 | +2 | 6 | 6 | 7 | 6 |
| 14 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 15 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 16 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 17 | 5 | 10 | -1 | 4 | 4 | 5 | 4 |
| 18 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | E | 41 | 38 | 49 | 40 | |
| Total | 72 | -1 | 84 | 78 | 102 | 84 |
Scoring
Gross
0
Eagles+
1
Birdies
7
Pars
7
Bogeys
3
Doubles+
4.0
Par 3 avg
4.7
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
4
Birdies
7
Pars
4
Bogeys
3
Doubles+
4.0
Par 3 avg
4.3
Par 4 avg
4.75
Par 5 avg