2017
· Final Round
· Classics
Brandon Edmonson • Matt Pfeffer
Brandon Edmonson
Matt Pfeffer
Matt Pfeffer
+1
Thru 18
E
FASO
| Hole | Par | Hcp | Team | B | B | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 7 | 6 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 5 | 4 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | +1 | 7 | 6 | 7 | 6 |
| 8 | 4 | 15 | E | 5 | 4 | 5 | 4 |
| 9 | 4 | 3 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | E | 45 | 37 | 50 | 42 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | E | 4 | 3 | 4 | 3 |
| 13 | 4 | 18 | +2 | 6 | 6 | 7 | 7 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 14 | -1 | 5 | 4 | 3 | 2 |
| 17 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 18 | 4 | 2 | +1 | 7 | 6 | 6 | 5 |
| Back | 36 | +1 | 48 | 40 | 48 | 40 | |
| Total | 72 | +1 | 93 | 77 | 98 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
7
Bogeys
6
Doubles+
4.0
Par 3 avg
5.3
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
4
Birdies
8
Pars
3
Bogeys
3
Doubles+
3.25
Par 3 avg
4.4
Par 4 avg
5.0
Par 5 avg