2017
· Final Round
· Classics
Gary Brown • Greg Brown
Gary Brown
Greg Brown
Greg Brown
-1
Thru 18
-2
FASO
| Hole | Par | Hcp | Team | Gary | Gary | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | +3 | 8 | 7 | 8 | 7 |
| 3 | 5 | 1 | -1 | 5 | 4 | 5 | 4 |
| 4 | 3 | 11 | E | 6 | 5 | 4 | 3 |
| 5 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 6 | 3 | 17 | E | 4 | 4 | 4 | 3 |
| 7 | 5 | 5 | E | 6 | 5 | 8 | 7 |
| 8 | 4 | 15 | -1 | 4 | 3 | 5 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 8 | 7 |
| Front | 36 | E | 47 | 39 | 54 | 45 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 8 | 7 |
| 12 | 3 | 16 | -2 | 3 | 2 | 2 | 1 |
| 13 | 4 | 18 | +1 | 5 | 5 | 7 | 6 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 14 | E | 4 | 3 | 5 | 4 |
| 17 | 5 | 10 | E | 6 | 5 | 10 | 9 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -1 | 46 | 38 | 54 | 45 | |
| Total | 72 | -1 | 93 | 77 | 108 | 90 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
8
Bogeys
5
Doubles+
4.25
Par 3 avg
5.4
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
5
Birdies
6
Pars
5
Bogeys
2
Doubles+
3.5
Par 3 avg
4.5
Par 4 avg
4.5
Par 5 avg