2017
· Final Round
· Classics
Tim Imperial • Jack Egan
Tim Imperial
Jack Egan
Jack Egan
-4
Thru 18
-4
FASO
| Hole | Par | Hcp | Team | Tim | Tim | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 7 | 6 |
| 2 | 4 | 9 | -1 | 4 | 3 | 4 | 3 |
| 3 | 5 | 1 | +1 | 7 | 6 | 7 | 6 |
| 4 | 3 | 11 | E | 6 | 5 | 4 | 3 |
| 5 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 6 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 7 | 5 | 5 | -1 | 5 | 4 | 8 | 7 |
| 8 | 4 | 15 | +1 | 5 | 5 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 7 | 6 |
| Front | 36 | E | 45 | 38 | 51 | 44 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 14 | -1 | 3 | 2 | 4 | 3 |
| 17 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 18 | 4 | 2 | E | 8 | 7 | 5 | 4 |
| Back | 36 | -4 | 45 | 38 | 45 | 38 | |
| Total | 72 | -4 | 90 | 76 | 96 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
7
Bogeys
4
Doubles+
4.0
Par 3 avg
5.2
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
6
Birdies
6
Pars
3
Bogeys
3
Doubles+
3.5
Par 3 avg
4.4
Par 4 avg
4.5
Par 5 avg