2017
· Round 3
· Classics
Brandon Edmonson • Jack Egan
Brandon Edmonson
Jack Egan
Jack Egan
-6
Thru 18
| Hole | Par | Hcp | Team | B | B | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 5 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 7 | 6 |
| 3 | 5 | 1 | -1 | 5 | 4 | 7 | 6 |
| 4 | 3 | 11 | -1 | 4 | 3 | 3 | 2 |
| 5 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | E | 6 | 5 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -3 | 44 | 36 | 46 | 39 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | +1 | 6 | 5 | 4 | 4 |
| 13 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 4 | 3 |
| 16 | 3 | 14 | -1 | 3 | 2 | 3 | 2 |
| 17 | 5 | 10 | -1 | 5 | 4 | 7 | 6 |
| 18 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| Back | 36 | -3 | 46 | 38 | 44 | 37 | |
| Total | 72 | -6 | 90 | 74 | 90 | 76 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
8
Bogeys
4
Doubles+
4.25
Par 3 avg
5.2
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
6
Birdies
6
Pars
4
Bogeys
2
Doubles+
3.5
Par 3 avg
4.3
Par 4 avg
4.25
Par 5 avg