2017 · Round 3 · Classics
Doug Brown
Gary Brown
-8
Thru 18
Hole Par Hcp Team DBro DBro Gary Gary
1 4 13 E 4 4 5 4
2 4 9 -1 3 3 5 4
3 5 1 -2 4 3 7 6
4 3 11 E 6 6 4 3
5 4 7 +1 5 5 6 5
6 3 17 E 3 3 4 4
7 5 5 -1 5 4 6 5
8 4 15 E 4 4 5 4
9 4 3 -2 3 2 7 6
Front 36 -5 37 34 49 41
10 4 6 E 5 4 5 4
11 5 8 -1 5 5 5 4
12 3 16 +1 4 4 5 4
13 4 18 -1 3 3 4 4
14 4 4 -1 4 3 7 6
15 4 12 E 4 4 7 6
16 3 14 -1 2 2 3 2
17 5 10 E 5 5 9 8
18 4 2 E 5 4 6 5
Back 36 -3 37 34 51 43
Total 72 -8 74 68 100 84

Scoring

Gross
0
Eagles+
5
Birdies
8
Pars
4
Bogeys
1
Doubles+
3.75
Par 3 avg
4.0
Par 4 avg
4.75
Par 5 avg
Net
2
Eagles+
5
Birdies
8
Pars
2
Bogeys
1
Doubles+
3.75
Par 3 avg
3.6
Par 4 avg
4.25
Par 5 avg

Team

Better ball -8 · View team round

this round
Gross 74 · Net 68
Gross 100 · Net 84