2011
· Round 3
· Flamingo
Doug Brown • Doug Hogan
Doug Brown
Doug Hogan
Doug Hogan
+4
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 5 | 5 | 7 | 7 |
| 2 | 5 | 7 | -1 | 5 | 4 | 6 | 5 |
| 3 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 11 | E | 5 | 5 | 3 | 3 |
| 6 | 4 | 15 | +1 | 5 | 5 | 5 | 5 |
| 7 | 4 | 13 | +2 | 6 | 6 | 7 | 7 |
| 8 | 5 | 3 | -1 | 8 | 7 | 5 | 4 |
| 9 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| Front | 36 | +3 | 49 | 45 | 48 | 44 | |
| 10 | 4 | 16 | E | 6 | 6 | 4 | 4 |
| 11 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 12 | 5 | 2 | -1 | 5 | 4 | 10 | 9 |
| 13 | 4 | 12 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 10 | +1 | 5 | 5 | 5 | 5 |
| 15 | 3 | 18 | E | 3 | 3 | 3 | 3 |
| 16 | 5 | 6 | -1 | 6 | 5 | 5 | 4 |
| 17 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| 18 | 4 | 8 | +1 | 5 | 5 | 6 | 6 |
| Back | 36 | +1 | 44 | 41 | 48 | 45 | |
| Total | 72 | +4 | 93 | 86 | 96 | 89 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
10
Bogeys
5
Doubles+
4.0
Par 3 avg
5.3
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
2
Birdies
4
Pars
8
Bogeys
4
Doubles+
4.0
Par 3 avg
5.0
Par 4 avg
5.0
Par 5 avg