2017
· Round 2
· Flamingo
Tim Imperial • Doug Hogan
Tim Imperial
Doug Hogan
Doug Hogan
+1
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 7 | 6 | 5 | 4 |
| 2 | 5 | 7 | E | 8 | 7 | 6 | 5 |
| 3 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 11 | -1 | 3 | 2 | 4 | 4 |
| 6 | 4 | 15 | +1 | 6 | 6 | 5 | 5 |
| 7 | 4 | 13 | +1 | 6 | 5 | 6 | 6 |
| 8 | 5 | 3 | -1 | 7 | 6 | 5 | 4 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | E | 51 | 44 | 45 | 40 | |
| 10 | 4 | 16 | E | 7 | 7 | 4 | 4 |
| 11 | 3 | 14 | -1 | 3 | 2 | 4 | 4 |
| 12 | 5 | 2 | -1 | 7 | 6 | 5 | 4 |
| 13 | 4 | 12 | +1 | 7 | 6 | 5 | 5 |
| 14 | 4 | 10 | E | 5 | 4 | 5 | 4 |
| 15 | 3 | 18 | E | 3 | 3 | 5 | 5 |
| 16 | 5 | 6 | E | 8 | 7 | 6 | 5 |
| 17 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 18 | 4 | 8 | +2 | 7 | 6 | 8 | 7 |
| Back | 36 | +1 | 53 | 46 | 47 | 42 | |
| Total | 72 | +1 | 104 | 90 | 92 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
4
Bogeys
11
Doubles+
3.25
Par 3 avg
6.1
Par 4 avg
7.5
Par 5 avg
Net
0
Eagles+
2
Birdies
4
Pars
5
Bogeys
7
Doubles+
2.75
Par 3 avg
5.3
Par 4 avg
6.5
Par 5 avg