2017 · Round 2 · Flamingo
Brandon Edmonson
Gary Brown
E
Thru 18
Hole Par Hcp Team B B Gary Gary
1 4 9 -1 4 3 5 4
2 5 7 -1 6 5 5 4
3 3 17 +1 5 5 4 4
4 4 1 E 6 5 5 4
5 3 11 -1 5 4 3 2
6 4 15 +1 6 5 6 5
7 4 13 E 7 6 5 4
8 5 3 -1 6 5 5 4
9 4 5 -1 5 4 4 3
Front 36 -3 50 42 42 34
10 4 16 E 5 4 7 6
11 3 14 +1 5 4 5 4
12 5 2 +1 7 6 8 7
13 4 12 +1 6 5 6 5
14 4 10 E 5 4 7 6
15 3 18 +1 5 5 4 4
16 5 6 E 6 5 7 6
17 4 4 -2 6 5 3 2
18 4 8 +1 7 6 6 5
Back 36 +3 52 44 53 45
Total 72 E 102 86 95 79

Scoring

Gross
0
Eagles+
0
Birdies
1
Pars
6
Bogeys
11
Doubles+
5.0
Par 3 avg
5.7
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
1
Birdies
6
Pars
7
Bogeys
4
Doubles+
4.5
Par 3 avg
4.7
Par 4 avg
5.25
Par 5 avg

Team

Better ball E · View team round

Gross 95 · Net 79
this round
Gross 102 · Net 86