2017
· Round 1
· Classics
Eric Schulz • Tim Imperial
Eric Schulz
Tim Imperial
Tim Imperial
+4
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 8 | 7 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | +1 | 7 | 6 | 8 | 7 |
| 4 | 3 | 11 | +2 | 6 | 5 | 6 | 5 |
| 5 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 6 | 3 | 17 | -1 | 5 | 4 | 2 | 2 |
| 7 | 5 | 5 | -1 | 8 | 7 | 5 | 4 |
| 8 | 4 | 15 | E | 5 | 4 | 4 | 4 |
| 9 | 4 | 3 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | +3 | 57 | 48 | 47 | 40 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 5 | 8 | E | 6 | 5 | 9 | 8 |
| 12 | 3 | 16 | +1 | 6 | 5 | 4 | 4 |
| 13 | 4 | 18 | +1 | 6 | 5 | 5 | 5 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | E | 6 | 5 | 5 | 4 |
| 16 | 3 | 14 | -1 | 6 | 5 | 3 | 2 |
| 17 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 18 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | +1 | 53 | 44 | 48 | 41 | |
| Total | 72 | +4 | 110 | 92 | 95 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
0
Pars
5
Bogeys
13
Doubles+
5.75
Par 3 avg
6.0
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
0
Birdies
5
Pars
7
Bogeys
6
Doubles+
4.75
Par 3 avg
5.0
Par 4 avg
5.75
Par 5 avg