2011
· Round 3
· Flamingo
Greg Brown • Dan Egan
Greg Brown
Dan Egan
Dan Egan
-2
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 4 | 3 | 4 | 4 |
| 2 | 5 | 7 | E | 6 | 5 | 5 | 5 |
| 3 | 3 | 17 | -1 | 3 | 2 | 4 | 4 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 11 | +1 | 6 | 5 | 4 | 4 |
| 6 | 4 | 15 | +2 | 8 | 7 | 6 | 6 |
| 7 | 4 | 13 | -1 | 4 | 3 | 5 | 5 |
| 8 | 5 | 3 | E | 10 | 9 | 6 | 5 |
| 9 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| Front | 36 | E | 53 | 44 | 44 | 41 | |
| 10 | 4 | 16 | E | 6 | 5 | 4 | 4 |
| 11 | 3 | 14 | -1 | 3 | 2 | 4 | 4 |
| 12 | 5 | 2 | -1 | 8 | 7 | 5 | 4 |
| 13 | 4 | 12 | -2 | 3 | 2 | 5 | 5 |
| 14 | 4 | 10 | +2 | 7 | 6 | 6 | 6 |
| 15 | 3 | 18 | +1 | 5 | 4 | 5 | 5 |
| 16 | 5 | 6 | +1 | 7 | 6 | 7 | 7 |
| 17 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 18 | 4 | 8 | -1 | 6 | 5 | 3 | 3 |
| Back | 36 | -2 | 50 | 41 | 43 | 41 | |
| Total | 72 | -2 | 103 | 85 | 87 | 82 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
2
Bogeys
11
Doubles+
4.25
Par 3 avg
5.5
Par 4 avg
7.75
Par 5 avg
Net
1
Eagles+
4
Birdies
2
Pars
6
Bogeys
5
Doubles+
3.25
Par 3 avg
4.5
Par 4 avg
6.75
Par 5 avg