2017
· Round 1
· Classics
Jack Egan • Doug Hogan
Jack Egan
Doug Hogan
Doug Hogan
-4
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 5 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | +1 | 5 | 4 | 6 | 6 |
| 5 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 6 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | E | 44 | 37 | 47 | 42 | |
| 10 | 4 | 6 | -1 | 7 | 6 | 4 | 3 |
| 11 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | -1 | 8 | 7 | 5 | 4 |
| 18 | 4 | 2 | -1 | 7 | 6 | 4 | 3 |
| Back | 36 | -4 | 49 | 42 | 40 | 35 | |
| Total | 72 | -4 | 93 | 79 | 87 | 77 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
10
Bogeys
4
Doubles+
4.25
Par 3 avg
5.2
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
8
Pars
4
Bogeys
3
Doubles+
3.75
Par 3 avg
4.4
Par 4 avg
5.0
Par 5 avg