2017
· Round 1
· Classics
Dan Egan • Joe Ayoubi
Dan Egan
Joe Ayoubi
Joe Ayoubi
-8
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 8 | 8 |
| 2 | 4 | 9 | -1 | 4 | 4 | 4 | 3 |
| 3 | 5 | 1 | -1 | 5 | 4 | 10 | 9 |
| 4 | 3 | 11 | E | 3 | 3 | 5 | 4 |
| 5 | 4 | 7 | -1 | 5 | 5 | 4 | 3 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | -1 | 5 | 5 | 3 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -5 | 40 | 37 | 48 | 42 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 5 | 8 | -1 | 4 | 4 | 7 | 6 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | -1 | 3 | 3 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | -1 | 3 | 3 | 6 | 6 |
| 16 | 3 | 14 | +1 | 4 | 4 | 5 | 5 |
| 17 | 5 | 10 | -1 | 5 | 5 | 5 | 4 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | -3 | 37 | 34 | 48 | 43 | |
| Total | 72 | -8 | 77 | 71 | 96 | 85 |
Scoring
Gross
0
Eagles+
3
Birdies
7
Pars
8
Bogeys
0
Doubles+
3.5
Par 3 avg
4.4
Par 4 avg
4.75
Par 5 avg
Net
0
Eagles+
6
Birdies
7
Pars
5
Bogeys
0
Doubles+
3.5
Par 3 avg
4.0
Par 4 avg
4.25
Par 5 avg