2017
· Round 1
· Classics
Greg Brown • Brandon Edmonson
Greg Brown
Brandon Edmonson
Brandon Edmonson
-6
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | +3 | 7 | 6 | 7 | 6 |
| 5 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 6 | 3 | 17 | E | 4 | 3 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | -1 | 6 | 5 | 4 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | -2 | 45 | 36 | 47 | 39 | |
| 10 | 4 | 6 | E | 7 | 6 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | -1 | 3 | 2 | 4 | 3 |
| 13 | 4 | 18 | -1 | 4 | 3 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 14 | E | 6 | 5 | 4 | 3 |
| 17 | 5 | 10 | -1 | 8 | 7 | 5 | 4 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | -4 | 48 | 39 | 47 | 39 | |
| Total | 72 | -6 | 93 | 75 | 94 | 78 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
6
Bogeys
5
Doubles+
5.0
Par 3 avg
4.8
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
7
Birdies
6
Pars
1
Bogeys
4
Doubles+
4.0
Par 3 avg
3.8
Par 4 avg
5.25
Par 5 avg