2011
· Round 3
· Flamingo
Tim Imperial • Gary Brown
Tim Imperial
Gary Brown
Gary Brown
+10
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 2 | 5 | 7 | +3 | 9 | 8 | 9 | 8 |
| 3 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 4 | 4 | 1 | +2 | 8 | 7 | 7 | 6 |
| 5 | 3 | 11 | +1 | 5 | 4 | 6 | 5 |
| 6 | 4 | 15 | +1 | 6 | 6 | 6 | 5 |
| 7 | 4 | 13 | +2 | 8 | 8 | 7 | 6 |
| 8 | 5 | 3 | -1 | 7 | 6 | 5 | 4 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +9 | 57 | 51 | 55 | 47 | |
| 10 | 4 | 16 | E | 4 | 4 | 5 | 4 |
| 11 | 3 | 14 | -1 | 6 | 6 | 3 | 2 |
| 12 | 5 | 2 | -1 | 10 | 9 | 5 | 4 |
| 13 | 4 | 12 | +1 | 6 | 5 | 6 | 5 |
| 14 | 4 | 10 | E | 5 | 4 | 6 | 5 |
| 15 | 3 | 18 | E | 6 | 6 | 3 | 3 |
| 16 | 5 | 6 | -1 | 6 | 5 | 5 | 4 |
| 17 | 4 | 4 | +2 | 7 | 6 | 8 | 7 |
| 18 | 4 | 8 | +1 | 8 | 7 | 6 | 5 |
| Back | 36 | +1 | 58 | 52 | 47 | 39 | |
| Total | 72 | +10 | 115 | 103 | 102 | 86 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
5
Bogeys
12
Doubles+
5.25
Par 3 avg
6.2
Par 4 avg
8.0
Par 5 avg
Net
0
Eagles+
0
Birdies
5
Pars
4
Bogeys
9
Doubles+
5.0
Par 3 avg
5.5
Par 4 avg
7.0
Par 5 avg