2011 · Round 2 · Flamingo
Eric Schulz
Doug Hogan
+4
Thru 18
Hole Par Hcp Team Eric Eric DHo DHo
1 4 9 +1 6 5 6 6
2 5 7 +2 9 8 8 7
3 3 17 +1 5 4 5 5
4 4 1 -1 4 3 5 4
5 3 11 E 4 3 5 5
6 4 15 +1 6 5 5 5
7 4 13 E 5 4 4 4
8 5 3 E 8 7 6 5
9 4 5 E 6 5 5 4
Front 36 +4 53 44 49 45
10 4 16 -1 4 3 6 6
11 3 14 E 5 4 3 3
12 5 2 E 6 5 6 5
13 4 12 -1 4 3 4 4
14 4 10 E 5 4 5 5
15 3 18 +2 6 6 5 5
16 5 6 -1 10 9 5 4
17 4 4 +1 6 5 6 5
18 4 8 E 5 4 5 5
Back 36 E 51 43 45 42
Total 72 +4 104 87 94 87

Scoring

Gross
0
Eagles+
0
Birdies
3
Pars
5
Bogeys
10
Doubles+
5.0
Par 3 avg
5.1
Par 4 avg
8.25
Par 5 avg
Net
0
Eagles+
3
Birdies
5
Pars
6
Bogeys
4
Doubles+
4.25
Par 3 avg
4.1
Par 4 avg
7.25
Par 5 avg

Team

Better ball +4 · View team round

Gross 94 · Net 87
this round
Gross 104 · Net 87