2011 · Round 2 · Flamingo
Joe Ayoubi
Jeremy Henshaw
-4
Thru 18
Hole Par Hcp Team Joe Joe J J
1 4 9 +1 5 5 8 8
2 5 7 -1 5 4 7 6
3 3 17 +1 4 4 4 4
4 4 1 -1 4 3 4 3
5 3 11 +1 4 4 4 4
6 4 15 E 4 4 5 5
7 4 13 E 4 4 5 5
8 5 3 -2 6 5 4 3
9 4 5 -1 4 3 5 4
Front 36 -2 40 36 46 42
10 4 16 E 4 4 6 6
11 3 14 +1 4 4 4 4
12 5 2 E 6 5 7 6
13 4 12 E 4 4 5 5
14 4 10 E 4 4 6 6
15 3 18 -1 3 3 2 2
16 5 6 -1 5 4 10 9
17 4 4 -1 4 3 7 6
18 4 8 E 4 4 5 4
Back 36 -2 38 35 52 48
Total 72 -4 78 71 98 90

Scoring

Gross
0
Eagles+
0
Birdies
12
Pars
6
Bogeys
0
Doubles+
3.75
Par 3 avg
4.1
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
5
Birdies
9
Pars
4
Bogeys
0
Doubles+
3.75
Par 3 avg
3.8
Par 4 avg
4.5
Par 5 avg

Team

Better ball -4 · View team round

this round
Gross 78 · Net 71
Gross 98 · Net 90