2011
· Round 2
· Flamingo
Tim Imperial • Dan Egan
Tim Imperial
Dan Egan
Dan Egan
+2
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 7 | 6 | 5 | 5 |
| 2 | 5 | 7 | -1 | 7 | 6 | 4 | 4 |
| 3 | 3 | 17 | +1 | 6 | 6 | 4 | 4 |
| 4 | 4 | 1 | E | 8 | 7 | 5 | 4 |
| 5 | 3 | 11 | E | 4 | 3 | 5 | 5 |
| 6 | 4 | 15 | +1 | 7 | 7 | 5 | 5 |
| 7 | 4 | 13 | +2 | 8 | 8 | 6 | 6 |
| 8 | 5 | 3 | E | 7 | 6 | 6 | 5 |
| 9 | 4 | 5 | E | 5 | 4 | 8 | 7 |
| Front | 36 | +4 | 59 | 53 | 48 | 45 | |
| 10 | 4 | 16 | E | 8 | 8 | 4 | 4 |
| 11 | 3 | 14 | E | 6 | 6 | 3 | 3 |
| 12 | 5 | 2 | E | 9 | 8 | 6 | 5 |
| 13 | 4 | 12 | E | 6 | 5 | 4 | 4 |
| 14 | 4 | 10 | E | 8 | 7 | 4 | 4 |
| 15 | 3 | 18 | E | 6 | 6 | 3 | 3 |
| 16 | 5 | 6 | -1 | 10 | 9 | 4 | 4 |
| 17 | 4 | 4 | E | 8 | 7 | 5 | 4 |
| 18 | 4 | 8 | -1 | 4 | 3 | 6 | 6 |
| Back | 36 | -2 | 65 | 59 | 39 | 37 | |
| Total | 72 | +2 | 124 | 112 | 87 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
2
Bogeys
15
Doubles+
5.5
Par 3 avg
6.9
Par 4 avg
8.25
Par 5 avg
Net
0
Eagles+
1
Birdies
2
Pars
3
Bogeys
12
Doubles+
5.25
Par 3 avg
6.2
Par 4 avg
7.25
Par 5 avg