2014
· Final Round
· Classics
Dan Egan • Greg Brown
Dan Egan
Greg Brown
Greg Brown
E
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | Dan | Dan | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 6 | 5 |
| 2 | 4 | 9 | E | 4 | 4 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 8 | 7 |
| 4 | 3 | 11 | +1 | 4 | 4 | 5 | 4 |
| 5 | 4 | 7 | E | 4 | 4 | 5 | 4 |
| 6 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 7 | 5 | 5 | -1 | 8 | 7 | 5 | 4 |
| 8 | 4 | 15 | E | 4 | 4 | 7 | 6 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | +1 | 43 | 40 | 51 | 43 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 11 | 5 | 8 | -1 | 5 | 5 | 5 | 4 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 15 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 16 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 17 | 5 | 10 | +1 | 6 | 6 | 7 | 6 |
| 18 | 4 | 2 | E | 5 | 4 | 8 | 7 |
| Back | 36 | -1 | 40 | 37 | 50 | 42 | |
| Total | 72 | E | 83 | 77 | 101 | 85 |
Scoring
Gross
0
Eagles+
0
Birdies
9
Pars
8
Bogeys
1
Doubles+
3.75
Par 3 avg
4.3
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
2
Birdies
10
Pars
5
Bogeys
1
Doubles+
3.75
Par 3 avg
3.9
Par 4 avg
5.75
Par 5 avg