2014
· Final Round
· Classics
Doug Hogan • Joe Ayoubi
Doug Hogan
Joe Ayoubi
Joe Ayoubi
-2
Thru 18
-2
FASO
| Hole | Par | Hcp | Team | DHo | DHo | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 6 | 6 |
| 2 | 4 | 9 | E | 4 | 4 | 4 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | E | 3 | 3 | 4 | 4 |
| 5 | 4 | 7 | -2 | 3 | 2 | 4 | 4 |
| 6 | 3 | 17 | +1 | 6 | 6 | 4 | 4 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | E | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -2 | 41 | 37 | 41 | 38 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | -1 | 6 | 6 | 4 | 4 |
| 12 | 3 | 16 | -1 | 2 | 2 | 3 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | +1 | 5 | 5 | 6 | 6 |
| 16 | 3 | 14 | E | 3 | 3 | 6 | 6 |
| 17 | 5 | 10 | E | 5 | 5 | 6 | 6 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | E | 42 | 39 | 46 | 43 | |
| Total | 72 | -2 | 83 | 76 | 87 | 81 |
Scoring
Gross
0
Eagles+
2
Birdies
6
Pars
8
Bogeys
2
Doubles+
3.5
Par 3 avg
4.7
Par 4 avg
5.5
Par 5 avg
Net
1
Eagles+
2
Birdies
9
Pars
5
Bogeys
1
Doubles+
3.5
Par 3 avg
4.2
Par 4 avg
5.0
Par 5 avg