2014
· Final Round
· Classics
Gary Brown • Tim Imperial
Gary Brown
Tim Imperial
Tim Imperial
-3
Thru 18
-3
FASO
| Hole | Par | Hcp | Team | Gary | Gary | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 5 | 4 | 4 | 3 |
| 2 | 4 | 9 | -2 | 3 | 2 | 7 | 6 |
| 3 | 5 | 1 | +1 | 7 | 6 | 7 | 6 |
| 4 | 3 | 11 | -1 | 3 | 2 | 3 | 2 |
| 5 | 4 | 7 | -1 | 4 | 3 | 7 | 6 |
| 6 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 7 | 5 | 5 | -1 | 8 | 7 | 5 | 4 |
| 8 | 4 | 15 | E | 5 | 4 | 6 | 6 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -4 | 44 | 36 | 48 | 41 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | +1 | 7 | 6 | 8 | 7 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | -1 | 3 | 3 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | +2 | 7 | 6 | 7 | 6 |
| 16 | 3 | 14 | E | 4 | 3 | 5 | 4 |
| 17 | 5 | 10 | E | 9 | 8 | 6 | 5 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | +1 | 49 | 42 | 47 | 40 | |
| Total | 72 | -3 | 93 | 78 | 95 | 81 |
Scoring
Gross
0
Eagles+
2
Birdies
3
Pars
7
Bogeys
6
Doubles+
3.5
Par 3 avg
4.8
Par 4 avg
7.75
Par 5 avg
Net
1
Eagles+
3
Birdies
7
Pars
4
Bogeys
3
Doubles+
3.0
Par 3 avg
3.9
Par 4 avg
6.75
Par 5 avg