2014 · Round 3 · Mustang
Doug Hogan
Joe Ayoubi
E
Thru 18
Hole Par Hcp Team DHo DHo Joe Joe
1 5 11 E 5 5 6 6
2 4 9 E 4 4 4 4
3 4 7 -1 4 3 7 7
4 4 1 E 5 4 5 4
5 3 17 E 3 3 3 3
6 4 5 E 5 4 6 5
7 5 13 +1 6 6 6 6
8 3 15 -1 4 4 2 2
9 4 3 E 5 4 7 6
Front 36 -1 41 37 46 43
10 5 10 +1 6 6 6 6
11 4 4 E 5 4 5 4
12 3 14 E 3 3 3 3
13 4 6 E 5 4 8 7
14 5 8 -1 6 6 4 4
15 4 2 +1 6 5 8 7
16 3 16 -1 2 2 4 4
17 4 12 +1 6 6 5 5
18 4 18 E 4 4 4 4
Back 36 +1 43 40 47 44
Total 72 E 84 77 93 87

Scoring

Gross
0
Eagles+
1
Birdies
6
Pars
9
Bogeys
2
Doubles+
3.0
Par 3 avg
4.9
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
2
Birdies
10
Pars
5
Bogeys
1
Doubles+
3.0
Par 3 avg
4.2
Par 4 avg
5.75
Par 5 avg

Team

Better ball E · View team round

Gross 93 · Net 87
this round
Gross 84 · Net 77