2014 · Round 3 · Mustang
Joe Ayoubi
Doug Hogan
E
Thru 18
Hole Par Hcp Team Joe Joe DHo DHo
1 5 11 E 6 6 5 5
2 4 9 E 4 4 4 4
3 4 7 -1 7 7 4 3
4 4 1 E 5 4 5 4
5 3 17 E 3 3 3 3
6 4 5 E 6 5 5 4
7 5 13 +1 6 6 6 6
8 3 15 -1 2 2 4 4
9 4 3 E 7 6 5 4
Front 36 -1 46 43 41 37
10 5 10 +1 6 6 6 6
11 4 4 E 5 4 5 4
12 3 14 E 3 3 3 3
13 4 6 E 8 7 5 4
14 5 8 -1 4 4 6 6
15 4 2 +1 8 7 6 5
16 3 16 -1 4 4 2 2
17 4 12 +1 5 5 6 6
18 4 18 E 4 4 4 4
Back 36 +1 47 44 43 40
Total 72 E 93 87 84 77

Scoring

Gross
0
Eagles+
2
Birdies
4
Pars
7
Bogeys
5
Doubles+
3.0
Par 3 avg
5.9
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
2
Birdies
6
Pars
6
Bogeys
4
Doubles+
3.0
Par 3 avg
5.3
Par 4 avg
5.5
Par 5 avg

Team

Better ball E · View team round

this round
Gross 93 · Net 87
Gross 84 · Net 77