2014
· Round 3
· Mustang
Joe Koscielny • Drew MacAlmon
Joe Koscielny
Drew MacAlmon
Drew MacAlmon
-7
Thru 18
| Hole | Par | Hcp | Team | JoeK | JoeK | Drew | Drew |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 4 | 4 | 8 | 8 |
| 2 | 4 | 9 | E | 4 | 4 | 6 | 6 |
| 3 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | E | 10 | 10 | 5 | 5 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | -4 | 45 | 41 | 45 | 41 | |
| 10 | 5 | 10 | E | 6 | 6 | 5 | 5 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 7 | 6 |
| 14 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 15 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 5 | 5 | 4 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| Back | 36 | -3 | 39 | 35 | 41 | 37 | |
| Total | 72 | -7 | 84 | 76 | 86 | 78 |
Scoring
Gross
0
Eagles+
1
Birdies
9
Pars
6
Bogeys
2
Doubles+
3.25
Par 3 avg
4.6
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
5
Birdies
8
Pars
4
Bogeys
1
Doubles+
3.25
Par 3 avg
3.9
Par 4 avg
6.0
Par 5 avg