2014 · Round 3 · Mustang
Greg Brown
Doug Brown
-8
Thru 18
Hole Par Hcp Team Greg Greg DBro DBro
1 5 11 E 7 6 5 5
2 4 9 E 6 5 5 4
3 4 7 -2 5 4 3 2
4 4 1 E 7 6 5 4
5 3 17 E 3 3 4 4
6 4 5 -1 4 3 5 4
7 5 13 -1 7 6 4 4
8 3 15 E 5 4 3 3
9 4 3 +1 6 5 6 5
Front 36 -3 50 42 40 35
10 5 10 E 6 5 5 5
11 4 4 -1 5 4 4 3
12 3 14 -1 3 2 5 5
13 4 6 -1 5 4 4 3
14 5 8 -1 5 4 7 6
15 4 2 E 6 5 5 4
16 3 16 -1 3 2 4 4
17 4 12 E 6 5 4 4
18 4 18 E 4 4 4 4
Back 36 -5 43 35 42 38
Total 72 -8 93 77 82 73

Scoring

Gross
0
Eagles+
0
Birdies
6
Pars
4
Bogeys
8
Doubles+
3.5
Par 3 avg
5.4
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
4
Birdies
6
Pars
7
Bogeys
1
Doubles+
2.75
Par 3 avg
4.5
Par 4 avg
5.25
Par 5 avg

Team

Better ball -8 · View team round

Gross 82 · Net 73
this round
Gross 93 · Net 77