2014 · Round 3 · Mustang
Doug Brown
Greg Brown
-8
Thru 18
Hole Par Hcp Team DBro DBro Greg Greg
1 5 11 E 5 5 7 6
2 4 9 E 5 4 6 5
3 4 7 -2 3 2 5 4
4 4 1 E 5 4 7 6
5 3 17 E 4 4 3 3
6 4 5 -1 5 4 4 3
7 5 13 -1 4 4 7 6
8 3 15 E 3 3 5 4
9 4 3 +1 6 5 6 5
Front 36 -3 40 35 50 42
10 5 10 E 5 5 6 5
11 4 4 -1 4 3 5 4
12 3 14 -1 5 5 3 2
13 4 6 -1 4 3 5 4
14 5 8 -1 7 6 5 4
15 4 2 E 5 4 6 5
16 3 16 -1 4 4 3 2
17 4 12 E 4 4 6 5
18 4 18 E 4 4 4 4
Back 36 -5 42 38 43 35
Total 72 -8 82 73 93 77

Scoring

Gross
0
Eagles+
2
Birdies
7
Pars
6
Bogeys
3
Doubles+
4.0
Par 3 avg
4.5
Par 4 avg
5.25
Par 5 avg
Net
1
Eagles+
3
Birdies
9
Pars
4
Bogeys
1
Doubles+
4.0
Par 3 avg
3.7
Par 4 avg
5.0
Par 5 avg

Team

Better ball -8 · View team round

this round
Gross 82 · Net 73
Gross 93 · Net 77