2014
· Round 2
· Flamingo
Jon Egan • Tim Imperial
Jon Egan
Tim Imperial
Tim Imperial
+1
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 4 | 3 | 4 | 3 |
| 2 | 5 | 7 | -2 | 4 | 3 | 5 | 4 |
| 3 | 3 | 17 | +1 | 5 | 4 | 5 | 5 |
| 4 | 4 | 1 | +1 | 7 | 6 | 6 | 5 |
| 5 | 3 | 11 | E | 5 | 4 | 4 | 3 |
| 6 | 4 | 15 | +1 | 6 | 5 | 5 | 5 |
| 7 | 4 | 13 | E | 5 | 4 | 6 | 5 |
| 8 | 5 | 3 | E | 6 | 5 | 8 | 7 |
| 9 | 4 | 5 | E | 5 | 4 | 7 | 6 |
| Front | 36 | E | 47 | 38 | 50 | 43 | |
| 10 | 4 | 16 | -1 | 4 | 3 | 5 | 5 |
| 11 | 3 | 14 | E | 6 | 5 | 4 | 3 |
| 12 | 5 | 2 | -1 | 9 | 8 | 5 | 4 |
| 13 | 4 | 12 | +1 | 7 | 6 | 6 | 5 |
| 14 | 4 | 10 | +1 | 8 | 7 | 6 | 5 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 16 | 5 | 6 | E | 6 | 5 | 6 | 5 |
| 17 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 8 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | +1 | 54 | 46 | 48 | 41 | |
| Total | 72 | +1 | 101 | 84 | 98 | 84 |
Scoring
Gross
0
Eagles+
1
Birdies
3
Pars
5
Bogeys
9
Doubles+
4.75
Par 3 avg
5.7
Par 4 avg
6.25
Par 5 avg
Net
1
Eagles+
2
Birdies
6
Pars
4
Bogeys
5
Doubles+
4.0
Par 3 avg
4.7
Par 4 avg
5.25
Par 5 avg