2014 · Round 2 · Flamingo
Doug Hogan
Jack Egan
-2
Thru 18
Hole Par Hcp Team DHo DHo Jack Jack
1 4 9 +1 6 6 6 5
2 5 7 -1 5 4 6 5
3 3 17 +1 4 4 4 4
4 4 1 +1 6 5 6 5
5 3 11 -1 2 2 4 3
6 4 15 E 4 4 4 4
7 4 13 E 4 4 6 5
8 5 3 -1 5 4 5 4
9 4 5 -1 4 3 6 5
Front 36 -1 40 36 47 40
10 4 16 E 4 4 6 6
11 3 14 -1 6 6 3 2
12 5 2 +1 7 6 7 6
13 4 12 E 4 4 5 4
14 4 10 E 4 4 6 5
15 3 18 E 3 3 3 3
16 5 6 +2 8 7 8 7
17 4 4 -1 4 3 6 5
18 4 8 -2 5 5 3 2
Back 36 -1 45 42 47 40
Total 72 -2 85 78 94 80

Scoring

Gross
0
Eagles+
1
Birdies
10
Pars
2
Bogeys
5
Doubles+
3.75
Par 3 avg
4.5
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
5
Birdies
6
Pars
4
Bogeys
3
Doubles+
3.75
Par 3 avg
4.2
Par 4 avg
5.25
Par 5 avg

Team

Better ball -2 · View team round

this round
Gross 85 · Net 78
Gross 94 · Net 80