2014
· Round 2
· Flamingo
Greg Brown • Joe Koscielny
Greg Brown
Joe Koscielny
Joe Koscielny
-5
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | JoeK | JoeK |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 4 | 3 | 5 | 5 |
| 2 | 5 | 7 | -2 | 8 | 7 | 4 | 3 |
| 3 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 4 | 4 | 1 | -2 | 7 | 6 | 3 | 2 |
| 5 | 3 | 11 | E | 4 | 3 | 6 | 6 |
| 6 | 4 | 15 | +1 | 6 | 5 | 5 | 5 |
| 7 | 4 | 13 | E | 5 | 4 | 5 | 5 |
| 8 | 5 | 3 | +1 | 7 | 6 | 8 | 7 |
| 9 | 4 | 5 | E | 5 | 4 | 8 | 7 |
| Front | 36 | -3 | 49 | 41 | 48 | 44 | |
| 10 | 4 | 16 | E | 7 | 6 | 4 | 4 |
| 11 | 3 | 14 | E | 5 | 4 | 3 | 3 |
| 12 | 5 | 2 | -1 | 8 | 7 | 5 | 4 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 5 |
| 14 | 4 | 10 | +2 | 8 | 7 | 6 | 6 |
| 15 | 3 | 18 | E | 3 | 3 | 5 | 5 |
| 16 | 5 | 6 | -1 | 9 | 8 | 5 | 4 |
| 17 | 4 | 4 | -1 | 6 | 5 | 4 | 3 |
| 18 | 4 | 8 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | -2 | 56 | 48 | 41 | 37 | |
| Total | 72 | -5 | 105 | 89 | 89 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
5
Bogeys
10
Doubles+
3.75
Par 3 avg
5.8
Par 4 avg
8.0
Par 5 avg
Net
0
Eagles+
1
Birdies
7
Pars
4
Bogeys
6
Doubles+
3.25
Par 3 avg
4.8
Par 4 avg
7.0
Par 5 avg