2014 · Round 2 · Flamingo
Gary Brown
Joe Ayoubi
-2
Thru 18
Hole Par Hcp Team Gary Gary Joe Joe
1 4 9 -1 4 3 5 5
2 5 7 E 6 5 8 8
3 3 17 +1 4 4 4 4
4 4 1 E 5 4 6 5
5 3 11 E 5 4 3 3
6 4 15 E 6 5 4 4
7 4 13 +1 6 5 6 6
8 5 3 -2 5 4 4 3
9 4 5 E 6 5 5 4
Front 36 -1 47 39 45 42
10 4 16 +1 5 5 5 5
11 3 14 E 4 3 6 6
12 5 2 E 6 5 8 7
13 4 12 -1 4 3 5 5
14 4 10 -1 4 3 4 4
15 3 18 +2 6 6 5 5
16 5 6 -1 6 5 5 4
17 4 4 -1 4 3 4 3
18 4 8 E 5 4 4 4
Back 36 -1 44 37 46 43
Total 72 -2 91 76 91 85

Scoring

Gross
0
Eagles+
0
Birdies
5
Pars
8
Bogeys
5
Doubles+
4.75
Par 3 avg
4.9
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
5
Birdies
6
Pars
6
Bogeys
1
Doubles+
4.25
Par 3 avg
4.0
Par 4 avg
4.75
Par 5 avg

Team

Better ball -2 · View team round

Gross 91 · Net 85
this round
Gross 91 · Net 76