2014 · Round 2 · Flamingo
Joe Ayoubi
Gary Brown
-2
Thru 18
Hole Par Hcp Team Joe Joe Gary Gary
1 4 9 -1 5 5 4 3
2 5 7 E 8 8 6 5
3 3 17 +1 4 4 4 4
4 4 1 E 6 5 5 4
5 3 11 E 3 3 5 4
6 4 15 E 4 4 6 5
7 4 13 +1 6 6 6 5
8 5 3 -2 4 3 5 4
9 4 5 E 5 4 6 5
Front 36 -1 45 42 47 39
10 4 16 +1 5 5 5 5
11 3 14 E 6 6 4 3
12 5 2 E 8 7 6 5
13 4 12 -1 5 5 4 3
14 4 10 -1 4 4 4 3
15 3 18 +2 5 5 6 6
16 5 6 -1 5 4 6 5
17 4 4 -1 4 3 4 3
18 4 8 E 4 4 5 4
Back 36 -1 46 43 44 37
Total 72 -2 91 85 91 76

Scoring

Gross
0
Eagles+
1
Birdies
6
Pars
5
Bogeys
6
Doubles+
4.5
Par 3 avg
4.8
Par 4 avg
6.25
Par 5 avg
Net
1
Eagles+
2
Birdies
5
Pars
5
Bogeys
5
Doubles+
4.5
Par 3 avg
4.5
Par 4 avg
5.5
Par 5 avg

Team

Better ball -2 · View team round

this round
Gross 91 · Net 85
Gross 91 · Net 76