2014
· Round 1
· Classics
Tim Imperial • Joe Ayoubi
Tim Imperial
Joe Ayoubi
Joe Ayoubi
+8
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +2 | 7 | 6 | 7 | 7 |
| 2 | 4 | 9 | +2 | 7 | 6 | 6 | 6 |
| 3 | 5 | 1 | -1 | 8 | 7 | 5 | 4 |
| 4 | 3 | 11 | -1 | 5 | 4 | 2 | 2 |
| 5 | 4 | 7 | E | 5 | 4 | 4 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | E | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +1 | 49 | 42 | 41 | 38 | |
| 10 | 4 | 6 | E | 5 | 4 | 7 | 6 |
| 11 | 5 | 8 | E | 6 | 5 | 8 | 8 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | E | 7 | 7 | 4 | 4 |
| 14 | 4 | 4 | +2 | 7 | 6 | 7 | 6 |
| 15 | 4 | 12 | +1 | 6 | 5 | 7 | 7 |
| 16 | 3 | 14 | -1 | 3 | 2 | 3 | 3 |
| 17 | 5 | 10 | +3 | 9 | 8 | 10 | 10 |
| 18 | 4 | 2 | +2 | 8 | 7 | 7 | 6 |
| Back | 36 | +7 | 54 | 47 | 56 | 53 | |
| Total | 72 | +8 | 103 | 89 | 97 | 91 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
4
Bogeys
9
Doubles+
3.5
Par 3 avg
6.1
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
2
Birdies
7
Pars
2
Bogeys
7
Doubles+
3.0
Par 3 avg
5.3
Par 4 avg
6.0
Par 5 avg